À la maison
>
produits
>
ligne de transformation de légumes
>
|
|
| Lieu d'origine | Shanghai |
| Nom de marque | Gofun |
| Certification | ISO, CE certification |
| Numéro de modèle | Gfm-tpl |
| Capacité de transformation (fruits frais kg/h) | 60 | 150 | 250 | 500 | 750 | 1000 | 1250 | 1500 |
|---|---|---|---|---|---|---|---|---|
| Consommation d'eau (t/h) | 7 | 13 | 22 | 44 | 66 | 88 | 110 | 132 |
| Puissance (kw) | 84 | 152 | 412 | 636 | 955 | 1292 | 1411 | 1558 |
| Consommation de vapeur (t/h) | 1.7 | 3.9 | 5.2 | 9.1 | 15.1 | 20.2 | 24.6 | 29.2 |
| Consommation d'air comprimé (t/h) | 66.2 | 66.2 | 66.2 | 72.2 | 72.2 | 72.2 | 72.2 | 72.2 |
| Consommation d'eau de refroidissement (t/h) | 125 | 317 | 407 | 585 | 825 | 1075 | 1410 | 1630 |
Contactez-nous à tout moment